Cache
27
Total calls
1.89 ms
Total time
23
Total reads
4
Total writes
0
Total deletes
18
Total hits
5
Total misses
78.26 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.08 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3cf120b57f16b50d500f96aa26bc1076" => false ] |
| 2 | 0.01 ms | save() | [ "3cf120b57f16b50d500f96aa26bc1076" => true ] |
| 3 | 0.01 ms | getItem() | [ "5a6ce44b833c27181464895841807add" => false ] |
| 4 | 0.01 ms | save() | [ "5a6ce44b833c27181464895841807add" => true ] |
| 5 | 0.00 ms | getItem() | [ "02c9889943406182ce6613ad2aeb8b5c" => false ] |
| 6 | 0.02 ms | save() | [ "02c9889943406182ce6613ad2aeb8b5c" => true ] |
| 7 | 0.01 ms | getItem() | [ "5cadd2dade8c0235a2afa9550ac6ef7f" => false ] |
| 8 | 0.01 ms | save() | [ "5cadd2dade8c0235a2afa9550ac6ef7f" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
1.26 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.26 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
cache.easyadmin 18
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
18
Calls
0.55 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.04 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.05 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.06 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.05 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.04 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |